

District+ 4 LS Coaster
Fully equipped for daily riding with a rack, mudguards, lights, a kickstand and a lock — no extra accessories needed. Component quality tops out at Balanced-tier on the motor and dips to Basic on the frame. A stack-to-reach ratio of 1.69 puts the rider more upright than the typical e-city bike.
- 5 sizes, reach from 365 to 385 mm
- 2,4" tyres
- 75 Nm and 400 Wh — modest power and range for an e-city bike
Available at
Similar bikes
CompareDistrikt+ 4 er en smart og effektiv elcitybike med robust holdbarhed og komfort i topklasse. Batteriet er semi-integreret i skrårøret og fås i forskellige størrelser fra 400 Wh til 800 Wh, så du kan finde den kapacitet, der passer til din cykelpendling. Denne District+ har hydrauliske skivebremser med fodbetjening, som sikrer pålidelig bremsekraft. Boschs nye smarte system gør det muligt at parre din cykel og din smartphone, så du kan spore aktiviteter, registrere ture og meget mere.
Specifications
Frame
Suspension
Motor
Drivetrain
Wheels & Tires
Chain Ring
Pedal
Stem
Handlebar
Bearing
Saddle
Light
Seat Collar
Computer
Cargo Rack
Brake Rotor
Charger
Grips
Brake
Kickstand
Controller
Lock
Seatpost
Fender
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 630 mm | 630 mm | 649 mm | 668 mm | 686 mm |
| Reach | 365 mm | 385 mm | 385 mm | 385 mm | 385 mm |
| Head Tube Angle | 68,2° | 68,2° | 68,2° | 68,2° | 68,2° |
| Seat Tube Angle | 71° | 71° | 71° | 71° | 71° |
| Top Tube (horizontal) | 582 mm | 587 mm | 598 mm | 610 mm | 621 mm |
| Head Tube Length | 160 mm | 160 mm | 180 mm | 200 mm | 220 mm |
| Chainstay | 487 mm | 487 mm | 487 mm | 487 mm | 487 mm |
| Wheelbase | 1.122 mm | 1.127 mm | 1.140 mm | 1.152 mm | 1.165 mm |
| BB Drop | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| BB Height | 294 mm | 294 mm | 294 mm | 294 mm | 294 mm |
| Standover | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm |
| Fork Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm |
| Seat Tube Length | 390 mm | 440 mm | 500 mm | 550 mm | 600 mm |
Other options
Compared on suggested retail prices.













