

Scott Sub Tour 40 Bike
Comes with a rack and lights. Well-proportioned spec sheet with minimal tier variation across component groups. A stack-to-reach ratio of 1.44 gives a lower, longer position than the typical e-city bike.
- 5 sizes, reach from 425.4 to 479.4 mm
- 55 mm tyres
- 75 Nm and 540 Wh — moderate power and range for an e-city bike
Available at
Similar bikes
Compare<p>The Sub Tour 40 E-Bike offers the power, versatility, and range in our most affordable package. to ride the city at a is our value-packed, electrified ride that’s the most affordable way to enjoy easy, pedal-assisted rides through the city. With its powerful and quiet Bosch Performance motor and a 540Wh battery, it delivers confident, natural-feeling, and smooth power delivery supported by ample modes to suit any task, big or small.<br /> <br /> For commutes in the office, meeting friends across town for dinner, or just scratching the itch to escape beyond the city limits for the afternoon, the Sub Tour 40 easily does it all with energy to spare. We designed Sub Tour to help carry the load as well with a rear rack that supports up to 25kg.
Specifications
Frame
Suspension
Motor
Drivetrain
Wheels & Tires
Other
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 636 mm | 636 mm | 641 mm | 651 mm | 660 mm |
| Reach | 425,4 mm | 425,4 mm | 444,2 mm | 461,8 mm | 479,4 mm |
| Head Tube Angle | 67,2° | 67,2° | 68,2° | 68,2° | 68,2° |
| Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Top Tube (horizontal) | 577 mm | 577 mm | 597 mm | 617 mm | 637 mm |
| Head Tube Length | 130 mm | 130 mm | 130 mm | 140 mm | 150 mm |
| Chainstay | 482 mm | 482 mm | 482 mm | 482 mm | 482 mm |
| Wheelbase | 1.205,7 mm | 1.197,1 mm | 1.205,7 mm | 1.227,2 mm | 1.248,8 mm |
| BB Drop | 72,6 mm | 72,6 mm | 72,6 mm | 72,6 mm | 72,6 mm |
| BB Height | 302,4 mm | 302,4 mm | 302,4 mm | 302,4 mm | 302,4 mm |
| Standover | 752,2 mm | 767,2 mm | 768 mm | 805,4 mm | 840,1 mm |
| Trail | 115,6 mm | 115,6 mm | 108,3 mm | 108,3 mm | 108,3 mm |
| Seat Tube Length | 370 mm | 400 mm | 440 mm | 490 mm | 540 mm |
Other options
Compared on suggested retail prices.













