

Madone SLR 9 Gen 8
A 73.5° head angle, 410 mm chainstays and a short 980 mm wheelbase give a bike that turns sharply. Full Shimano DURA-ACE across the drivetrain for a clean, uniform setup. Consistent build — all 4 evaluated component groups sit at Elite-tier. One of the cheapest road bikes on the market in its component class.
- 6 sizes, reach from 370 to 402 mm
- 700x28 tyres, tubeless-ready
Available at
Similar bikes
CompareMadone SLR 9 Gen 8 er bygget til at dominere på landevejen med sin balance mellem ultralav vægt og aerodynamisk hurtighed. Den er fremstillet af 900 Series OCLV Carbon, vores højeste niveau, og er designet til ren effektivitet på stigninger, nedkørsler og flade strækninger. Denne cykel leveres med Shimanos trådløse topgruppe Dura-Ace Di2, vibrationsdæmpende IsoFlow, Bontrager Aeolus RSL 51-hjul, Trek Aero RSL-styr/frempind og RSL Aero-flasker og flaskeholdere, der reducerer luftmodstanden yderligere.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Tube
Headset Part
Saddle
Battery
Valve
Brake Rotor
Brake
Rear Skewer
Integrated Bar Stem
Seatpost
Tire Part
Handlebar Tape
Front Skewer
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 507 mm | 530 mm | 546 mm | 562 mm | 582 mm | 610 mm |
| Reach | 370 mm | 378 mm | 384 mm | 389 mm | 394 mm | 402 mm |
| Head Tube Angle | 71,6° | 72,2° | 72,9° | 73,5° | 73,8° | 73,9° |
| Seat Tube Angle | 73,8° | 73,8° | 73,6° | 73,4° | 73,4° | 73,4° |
| Top Tube (horizontal) | 517 mm | 532 mm | 545 mm | 557 mm | 568 mm | 584 mm |
| Head Tube Length | 100 mm | 121 mm | 136 mm | 150 mm | 172 mm | 201 mm |
| Chainstay | 410 mm | 410 mm | 410 mm | 410 mm | 411 mm | 412 mm |
| Wheelbase | 971 mm | 976 mm | 981 mm | 980 mm | 990 mm | 1.007 mm |
| BB Drop | 72 mm | 72 mm | 70 mm | 70 mm | 68 mm | 68 mm |
| Standover | 704 mm | 734 mm | 762 mm | 790 mm | 820 mm | 863 mm |
| Fork Rake | 50 mm | 45 mm | 45 mm | 40 mm | 40 mm | 40 mm |
| Trail | 61 mm | 62 mm | 58 mm | 59 mm | 57 mm | 57 mm |
| Seat Tube Length | 404 mm | 440 mm | 476 mm | 512 mm | 548 mm | 609 mm |
| Front Center | 572 mm | 577 mm | 582 mm | 581 mm | 589 mm | 604 mm |











