

Madone SLR 7 AXS Gen 8
At 73.5° and a 980 mm wheelbase, the bike responds quickly to steering input — closer to race geometry than endurance geometry. A complete SRAM drivetrain — no mixed parts, which usually means simpler spares and servicing. Nothing in the build lags: all 4 rated groups land within one tier. At Elite-tier, the frame is among the best you see for the money here. Compared with equally well-specced road bikes, the price is on the low side.
- 6 sizes, reach from 370 to 402 mm
- 700x28 tyres, tubeless-ready
Available at
Similar bikes
CompareMadone SLR 7 AXS Gen 8 er en aerodynamisk og fjerlet landevejscykel, der er bygget til cykelløb. Dens 900 Series OCLV Carbon stel reducerer vægten og giver aerodynamiske fordele, mens IsoFlow-teknologien øger komforten uden at gå på kompromis med hastigheden. Den er klar til race med en trådløs SRAM Force AXS E1 2x12 geargruppe med wattmålere, Bontrager Aeolus Pro 51 kulfiberhjul, Trek Aero RSL styr/frempind og RSL Aero flasker og holdere, der reducerer luftmodstanden.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Tube
Headset Part
Saddle
Battery
Valve
Brake Rotor
Brake
Rear Skewer
Integrated Bar Stem
Seatpost
Handlebar Tape
Front Skewer
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 507 mm | 530 mm | 546 mm | 562 mm | 582 mm | 610 mm |
| Reach | 370 mm | 378 mm | 384 mm | 389 mm | 394 mm | 402 mm |
| Head Tube Angle | 71,6° | 72,2° | 72,9° | 73,5° | 73,8° | 73,9° |
| Seat Tube Angle | 73,8° | 73,8° | 73,6° | 73,4° | 73,4° | 73,4° |
| Top Tube (horizontal) | 517 mm | 532 mm | 545 mm | 557 mm | 568 mm | 584 mm |
| Head Tube Length | 100 mm | 121 mm | 136 mm | 150 mm | 172 mm | 201 mm |
| Chainstay | 410 mm | 410 mm | 410 mm | 410 mm | 411 mm | 412 mm |
| Wheelbase | 971 mm | 976 mm | 981 mm | 980 mm | 990 mm | 1.007 mm |
| BB Drop | 72 mm | 72 mm | 70 mm | 70 mm | 68 mm | 68 mm |
| Standover | 704 mm | 734 mm | 762 mm | 790 mm | 820 mm | 863 mm |
| Fork Rake | 50 mm | 45 mm | 45 mm | 40 mm | 40 mm | 40 mm |
| Trail | 61 mm | 62 mm | 58 mm | 59 mm | 57 mm | 57 mm |
| Seat Tube Length | 404 mm | 440 mm | 476 mm | 512 mm | 548 mm | 609 mm |
| Front Center | 572 mm | 577 mm | 582 mm | 581 mm | 589 mm | 604 mm |













