

Turbo Creo 2 Expert - Shimano GRX Di2
The build is a bit mixed, putting a modest motor at Core-tier side by side with a standout frame at Performance-tier. While the shifters drops down to Balanced, the rest of the group is Performance throughout. A 71.0° head angle and 1059 mm wheelbase make for a calm, predictable bike — comfortable over distance, less sharp through technical corners.
- 6 sizes, reach from 365 to 410 mm
- A 1x setup with no front derailleur — unusual on a road bike
Available at
Similar bikes
CompareLandevej eller gravel? 5 kilometer eller 5 timer? Stigning eller nedkørsel? Lider eller smiler? Mere kraft eller mindre vægt? Creo 2 er ikke en cykel, der beder dig vælge. Det er en cykel, der kan give dig det hele. Med mere kraft og bedre rækkevidde, lav vægt, massiv frigang og Future Schock 3.0 – det er en cykel uden for kategori. Den er i stand til at gøre tidligere uopnåelige ture mulige. Denne Creo 2 er udstyret med Shimanos nye elektroniske 800 Series GRX Di2 1x12-gearskiftesystem og imponerer med sin præcision og ydeevne i blandet terræn.
Specifications
Frame
Suspension
Motor
Drivetrain
Wheels & Tires
E-Bike
Frameset
Brakes
Cockpit
Product Details
Weight
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Stack | 578 mm | 578 mm | 595 mm | 607 mm | 638 mm | 663 mm |
| Reach | 365 mm | 374 mm | 383 mm | 392 mm | 401 mm | 410 mm |
| Head Tube Angle | 71° | 71° | 71° | 71° | 71° | 71° |
| Seat Tube Angle | 74° | 74° | 74° | 73,5° | 73,5° | 73° |
| Top Tube (horizontal) | 531 mm | 540 mm | 554 mm | 572 mm | 590 mm | 613 mm |
| Head Tube Length | 90 mm | 90 mm | 108 mm | 120 mm | 153 mm | 180 mm |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1.022 mm | 1.031 mm | 1.046 mm | 1.059 mm | 1.079 mm | 1.097 mm |
| BB Drop | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| BB Height | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm |
| Standover | 731 mm | 743 mm | 773 mm | 793 mm | 824 mm | 852 mm |
| Fork Rake | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
| Trail | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm |
| Front Center | 600,1 mm | 609 mm | 623,8 mm | 636,6 mm | 656,2 mm | 673,8 mm |
| Fork Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
Other options
Compared on suggested retail prices.













