

Scott Ransom 910 Bike
At 1.31 stack-to-reach, the position leans low and stretched for a mountain bike. The frame is a clear highlight at Balanced-tier. However, the suspension lags behind at Basic-tier. The drivetrain is built predominantly around Balanced, with just the rear derailleur swapped for a Core alternative. With a 63.8° head angle, 440 mm chainstays and a 1270 mm wheelbase, the geometry favours steady tracking over quick steering. Similar bikes can be had for less elsewhere in the catalogue.
- 4 sizes, reach from 428 to 508 mm
- 2,5" tyres, tubeless-ready
Available at
Similar bikes
CompareIntroducing the SCOTT Ransom. Our latest version of Ransom was uncompromisingly engineered for maximum downhill performance and an all-time confidence inspiring ride. Killer geometry paired with a supernatural suspension kinematic result in a bike that doesn’t take “no” for an answer. Don’t hold yourself hostage, ride Ransom.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Other
| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 614,8 mm | 619,3 mm | 632,8 mm | 641,7 mm |
| Reach | 428 mm | 458 mm | 483 mm | 508 mm |
| Head Tube Angle | 63,8° | 63,8° | 63,8° | 63,8° |
| Seat Tube Angle | 77° | 77,2° | 77,4° | 77,6° |
| Top Tube (horizontal) | 569,9 mm | 598,7 mm | 624,4 mm | 649,1 mm |
| Head Tube Length | 95 mm | 100 mm | 115 mm | 125 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1.206,6 mm | 1.238,8 mm | 1.270,4 mm | 1.299,8 mm |
| BB Drop | 25 mm | 25 mm | 25 mm | 25 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 719,2 mm | 725,4 mm | 736,7 mm | 755,3 mm |
| Trail | 135,5 mm | 135,5 mm | 135,5 mm | 135,5 mm |
| Seat Tube Length | 380 mm | 410 mm | 440 mm | 470 mm |
| Fork Length | 581 mm | 581 mm | 581 mm | 581 mm |
Other options
Compared on suggested retail prices.













