

Scott Patron ST 900 Bike
The build is a bit mixed, putting a modest drivetrain at Balanced-tier side by side with a standout suspension at Elite-tier. Pure SRAM throughout — no mixed components. A long 1274 mm wheelbase gives a calm bike when the ground gets rough.
- 4 sizes, reach from 428.3 to 503.4 mm
- 2,5" tyres, tubeless-ready
- 100 Nm and 800 Wh — moderate power and range for an e-MTB
Available at
Similar bikes
Compare<p>The Patron eRIDE ST. For when you want to go really, really big.<br /> Put the Super in 'Super Trail' with a 170mm of front travel, 150mm of rear travel with a piggyback shock and its burlier tire spec.<br /> With up to 1050Wh of reliable Bosch battery power (800Wh + 250Wh), the Patron boasts the largest combined battery capacity ever featured on a SCOTT eMTB. So you can bet it's ready for the longest, most demanding rides. Add in ABS Pro, top notch spec and tires and you're ready for anything. Be your own shuttle with the Patron ST.
Specifications
Frame
Suspension
Motor
Drivetrain
Wheels & Tires
Other
| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 650,5 mm | 655 mm | 664,2 mm | 673,3 mm |
| Reach | 428,3 mm | 448,3 mm | 473,9 mm | 503,4 mm |
| Head Tube Angle | 64,9° | 64,9° | 64,9° | 64,9° |
| Seat Tube Angle | 76,4° | 76,3° | 76,3° | 76,3° |
| Top Tube (horizontal) | 582,4 mm | 607,9 mm | 629,7 mm | 660,2 mm |
| Head Tube Length | 120 mm | 125 mm | 135 mm | 145 mm |
| Chainstay | 454 mm | 454 mm | 454 mm | 454 mm |
| Wheelbase | 1.222,3 mm | 1.244,5 mm | 1.274,2 mm | 1.308 mm |
| BB Drop | 28,4 mm | 28,4 mm | 28,4 mm | 28,5 mm |
| BB Height | 348,6 mm | 348,6 mm | 348,6 mm | 348,5 mm |
| Standover | 719 mm | 719 mm | 729 mm | 732 mm |
| Trail | 127,9 mm | 127,9 mm | 127,9 mm | 127,9 mm |
| Seat Tube Length | 405 mm | 435 mm | 470 mm | 500 mm |
| Fork Length | 584 mm | 584 mm | 584 mm | 584 mm |
Other options
Compared on suggested retail prices.










