

Scott Addict 30 Bike
A 72.2° head angle gives a calm, predictable bike rather than aggressive steering. Full Shimano across the drivetrain for a clean, uniform setup. Well-balanced build maintaining a consistent component standard throughout.
- 7 sizes, reach from 372 to 402 mm
- Electronic shifting is still not standard at this price
Available at
Similar bikes
CompareTake the agility and swiftness of a premium racing bike and add geometry designed for all-day comfort in the saddle, and you've got the Addict 30. It's a dream road bike for riders addicted to performance potential but who favor a more relaxed riding position.<br><br>On the ride, Addict 30’s geometry feels fast but comfortable. Stack is taller and reach is shorter compared to racing numbers, so you won’t feel pretzeled into the frame. The frame delivers vertical compliance you’ll feel in its supple ride quality pedaling over harsh road surfaces. Addict 30 fits up to 38mm tires, giving you an all-road-like unlock to explore mixed-surface routes and unmaintained frontage roads with confidence and stability as you roll over the rough stuff.<br><br>Addict 30 is a highly versatile road bike that hedges the lines between performance road and all-road capacity, and we've specced it with workhorse components that flit between the lines just as well. Shimano's 105 Di2 electric 2x drivetrain delivers performance and reliability at a more accessible price, and Syncros Capital 1.0 wheels on Schwalbe ONE tires give a quick and confident roll anywhere you take your ride.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Other
| XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Stack | 522 mm | 534 mm | 557 mm | 578 mm | 599 mm | 619 mm | 638 mm |
| Reach | 372 mm | 378 mm | 382 mm | 386 mm | 389 mm | 394 mm | 402 mm |
| Head Tube Angle | 71,3° | 71,8° | 72° | 72,2° | 72,5° | 73° | 73° |
| Seat Tube Angle | 75° | 75° | 74,5° | 74° | 73,5° | 73,1° | 73° |
| Top Tube (horizontal) | 511 mm | 521 mm | 536 mm | 551 mm | 566 mm | 582 mm | 597 mm |
| Head Tube Length | 104 mm | 115 mm | 139 mm | 161 mm | 182 mm | 201 mm | 221 mm |
| Chainstay | 418 mm | 418 mm | 418 mm | 418 mm | 418 mm | 418 mm | 418 mm |
| Wheelbase | 984 mm | 991 mm | 1.000 mm | 1.009 mm | 1.016 mm | 1.022 mm | 1.036 mm |
| BB Drop | 74 mm | 74 mm | 73 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| BB Height | 275 mm | 275 mm | 276 mm | 277 mm | 277 mm | 277 mm | 277 mm |
| Standover | 742 mm | 758 mm | 780 mm | 801 mm | 821 mm | 840 mm | 865 mm |
| Fork Rake | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Seat Tube Length | 435 mm | 455 mm | 475 mm | 495 mm | 515 mm | 535 mm | 565 mm |
Other options
Compared on suggested retail prices.













