

Evoke A7.9 - brun
At 1.64 stack-to-reach, the riding position sits at the more upright end for a mountain bike. Except for the Core-level crank, the rest of the drivetrain steps up to full Balanced spec. A 69.0° head angle, 475 mm chainstays and a 1135 mm wheelbase make a bike that turns willingly rather than sitting heavy and stable. The price sits at the higher end when measured on component level alone. Geometry, fit and finish aren't part of that comparison.
- 2,1" tyres
Available at
Similar bikes
ComparePrincipia Evoke er en adrenalinfremmende og solid mountainbike. Med en Evoke går du ikke på kompromis med kvaliteten, og udstyret der er blandt de bedste komponenter i klassen, leverer alt, hvad du behøver til alle former for cykling, hvad enten det er singletrack eller i byen.
Specifications
Frame
Suspension
Drivetrain
Wheels & Tires
Other
| 15" | 17" | 19" | 21" | |
|---|---|---|---|---|
| Stack | 643 mm | 643 mm | 643 mm | 643 mm |
| Reach | 393 mm | 393 mm | 393 mm | 393 mm |
| Head Tube Angle | 69° | 69° | 69° | 69° |
| Seat Tube Angle | 73° | 73° | 73° | 73° |
| Top Tube (horizontal) | 583 mm | 583 mm | 583 mm | 583 mm |
| Head Tube Length | 120 mm | 120 mm | 120 mm | 120 mm |
| Chainstay | 475 mm | 475 mm | 475 mm | 475 mm |
| Wheelbase | 1.135 mm | 1.135 mm | 1.135 mm | 1.135 mm |
| BB Drop | 63 mm | 63 mm | 63 mm | 63 mm |
| BB Height | 304 mm | 304 mm | 304 mm | 304 mm |
| Standover | 752 mm | 782 mm | 812 mm | 843 mm |
| Trail | 91 mm | 91 mm | 91 mm | 91 mm |
| Seat Tube Length | 381 mm | 432 mm | 483 mm | 533 mm |
Other options
Compared on suggested retail prices.













