

Sirrus X 6.0
En kort akselafstand på 1.047 mm gør cyklen nem at manøvrere på lidt plads. Ren SRAM over hele linjen — ingen blandede komponenter. Med et stack/reach-forhold på 1,65 sidder man mere oprejst end på den typiske bycykel.
- 6 størrelser, reach fra 350 til 425 mm
- 700x38 dæk
Fås hos
Lignende cykler
SammenlignOffering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between. SMOOTH, COMFORTABLE, AND EFFICIENT: The patent pending Compliance Junction frame design of the Sirrus X provides the smoothest ride in its class. Engineered vertical compliance without sacrificing lateral rigidity translates to more comfort, control, and efficiency on all roads, paved or gravel. RIDER-FIRST ENGINEERED: Like all Specialized carbon bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you’re going to experience the world’s best ride. NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
Specifikationer
Stel
Affjedring
Drivlinje
Hjul & Dæk
Bremser
Cockpit
Tilbehør
Vægt
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Stack | 580 mm | 600 mm | 625 mm | 650 mm | 680 mm | 710 mm |
| Reach | 350 mm | 365 mm | 380 mm | 395 mm | 410 mm | 425 mm |
| Styrrørsvinkel | 69,5° | 69,5° | 70° | 70,5° | 70,5° | 71° |
| Sadelrørsvinkel | 74° | 73,5° | 73,5° | 73,5° | 73,5° | 73° |
| Overrør (vandret) | 521 mm | 547 mm | 568 mm | 590 mm | 614 mm | 644 mm |
| Styrrørslængde | 107 mm | 128 mm | 151 mm | 176 mm | 208 mm | 237 mm |
| Kædestag | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Akselafstand | 1.109 mm | 1.128 mm | 1.024 mm | 1.047 mm | 1.065 mm | 1.084 mm |
| Bundbeslagsfald | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Bundbeslagshøjde | 268 mm | 268 mm | 268 mm | 268 mm | 268 mm | 268 mm |
| Standover | 703,3 mm | 748,3 mm | 780,5 mm | 807,1 mm | 847,7 mm | 872,5 mm |
| Forgaffel-rake | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 76 mm | 76 mm | 72 mm | 69 mm | 69 mm | 66 mm |
| Front center | 597 mm | 619 mm | 637 mm | 656 mm | 681 mm | 700 mm |
| Forgaffellængde | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm |













